Ventile electromagnetice 2/2 normal deschise cu actionare directa pentru combustibili: pacura, benzina, arzatoare, ulei, ulei hidraulic, etc.
Normal deschis
Presiunea minima: 0.5 bar
Presiunea maxima: 100 bar
Temperatura: – 10ºC…..+160ºC
Tensiune electroventile: 230, 220V, 110V, 24V, 12V AC, 24V, 12V DC
Protectie bobine: IP65
Corp: alama
Parti interne: inox
Membrana: Viton + PTFE, Ruby, VITON
Dimensiuni disponibile: 1/8″ – 2″
Dimensiune | Orificiu | Kv | Presiune(bar) | Temp. (oC) | Corp | Membrana | Gretutate (kg) |
G(BSP) | (mm) | (lt/min) | Min Max | Min Max | Alama | ||
3/8″ | 12,5 | 48 | 0,5…….12 | -10……160 | MS58 | VITON | 0,69 |
1/2″ | 14,5 | 70 | 0,5…….12 | -10……160 | MS58 | VITON | 0,72 |
3/4″ | 17 | 85 | 0,5…….12 | -10……160 | MS58 | VITON | 0,81 |
1″ | 17 | 90 | 0,5…….12 | -10……160 | MS58 | VITON | 0,98 |
11/4″ | 46 | 390 | 0,5…….10 | -10……160 | MS58 | VITON | 2,66 |
11/2″ | 46 | 460 | 0,5…….10 | -10……160 | MS58 | VITON | 2,56 |
2″ | 46 | 580 | 0,5…….10 | -10……160 | MS58 | VITON | 2,99 |
3/8″ | 12,5 | 48 | 0,5……40 | -10…..160 | MS58 | PTFE+VITON | 0,71 |
1/2″ | 14,5 | 70 | 0,5……40 | -10…..160 | MS58 | PTFE+VITON | 0,74 |
3/4″ | 17 | 85 | 0,5……40 | -10…..160 | MS58 | PTFE+VITON | 0,82 |
1″ | 17 | 90 | 0,5……40 | -10…..160 | MS58 | PTFE+VITON | 0,99 |
Fisa tehnica: